2016 VOLVO XC90 T6
Sold on Approval! Odometer: 182423.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45231845
Doc Type | APP FOR DUP CLEAN OR AC |
Car Status | Run and Drive |
Odometer: | 73976.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | YV4A22PK8G1045772 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | WHITE |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2025-03-07 20:00:00.0 | CA - San Diego / Lane - A | 6100.0 | Sold on Approval! | ARUSA | ||
2 | 2025-03-05 02:00:00.0 | *NCS - Pacific Region / Lane - A | 9900.0 | Sold on Approval! | XX | ||
3 | 2025-02-28 20:00:00.0 | CA - San Diego / Lane - A | 9900.0 | Sold on Approval! | ARUSA | ||
4 | 2025-02-25 02:00:00.0 | *NCS - Pacific Region / Lane - A | 10800.0 | Sold on Approval! | XX | ||
5 | 2025-02-18 02:00:00.0 | *NCS - Pacific Region / Lane - A | 11700.0 | Sold on Approval! | ARUSA | ||
6 | 2025-02-14 20:00:00.0 | CA - San Diego / Lane - A | 7900.0 | Sold on Approval! | ARUSA | ||
7 | 2025-03-12 01:00:00.0 | *NCS - Pacific Region / Lane - A | 6200.0 | Sold on Approval! | NJUSA |
2. Lot: 58905714
Doc Type | APP FOR DUP CLEAN OR AC |
Car Status | Enhanced Vehicles |
Odometer: | 73976.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | YV4A22PK8G1045772 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | WHITE |
Key | YES |
Drive | All wheel drive |
Transmission | |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-12-26 20:00:00.0 | CA - San Bernardino / Lane - A | 9800.0 | Sold on Approval! | NHUSA | ||
2 | 2024-12-24 02:00:00.0 | *NCS - Pacific Region / Lane - A | 9800.0 | Sold on Approval! | XX | ||
3 | 2024-12-19 20:00:00.0 | CA - San Bernardino / Lane - A | 9800.0 | Sold on Approval! | ARUSA | ||
4 | 2024-12-17 02:00:00.0 | *NCS - Pacific Region / Lane - A | 9900.0 | Sold on Approval! | XX | ||
5 | 2024-12-12 20:00:00.0 | CA - San Bernardino / Lane - A | 9900.0 | Sold on Approval! | ARUSA | ||
6 | 2024-12-10 02:00:00.0 | *NCS - Pacific Region / Lane - A | 10400.0 | Sold on Approval! | XX | ||
7 | 2024-12-05 20:00:00.0 | CA - San Bernardino / Lane - A | 10400.0 | Sold on Approval! | ARUSA | ||
8 | 2024-12-03 02:00:00.0 | *NCS - Pacific Region / Lane - A | 10500.0 | Sold on Approval! | XX | ||
9 | 2024-11-27 20:00:00.0 | CA - San Bernardino / Lane - A | 10500.0 | Sold on Approval! | ARUSA | ||
10 | 2024-11-26 02:00:00.0 | *NCS - Pacific Region / Lane - A | 10600.0 | Sold on Approval! | XX | ||
11 | 2024-11-21 20:00:00.0 | CA - San Bernardino / Lane - A | 10600.0 | Sold on Approval! | ARUSA | ||
12 | 2024-11-14 20:00:00.0 | CA - San Bernardino / Lane - A | 10700.0 | Sold on Approval! | ARUSA | ||
13 | 2024-11-12 02:00:00.0 | *NCS - Pacific Region / Lane - A | 10800.0 | Sold on Approval! | XX | ||
14 | 2024-11-07 20:00:00.0 | CA - San Bernardino / Lane - A | 10800.0 | Sold on Approval! | ARUSA | ||
15 | 2024-11-05 02:00:00.0 | *NCS - Pacific Region / Lane - A | 10900.0 | Sold on Approval! | XX | ||
16 | 2024-10-31 19:00:00.0 | CA - San Bernardino / Lane - A | 10900.0 | Sold on Approval! | ARUSA | ||
17 | 2024-10-29 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11400.0 | Sold on Approval! | ARUSA | ||
18 | 2024-10-24 19:00:00.0 | CA - San Bernardino / Lane - A | 5800.0 | Sold on Approval! | ARUSA | ||
19 | 2024-10-22 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11400.0 | Sold on Approval! | XX | ||
20 | 2024-10-15 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11800.0 | Sold! | ARUSA | ||
21 | 2024-10-10 19:00:00.0 | CA - San Bernardino / Lane - A | 3400.0 | Sold on Approval! | RMMDA | ||
22 | 2024-10-03 19:00:00.0 | CA - San Bernardino / Lane - A | 11700.0 | Sold on Approval! | ARUSA | ||
23 | 2024-10-01 01:00:00.0 | *NCS - Pacific Region / Lane - A | 12000.0 | Sold on Approval! | XX | ||
24 | 2024-09-26 19:00:00.0 | CA - San Bernardino / Lane - A | 12000.0 | Sold on Approval! | ARUSA | ||
25 | 2024-09-24 01:00:00.0 | *NCS - Pacific Region / Lane - A | 12100.0 | Sold on Approval! | XX | ||
26 | 2024-09-19 19:00:00.0 | CA - San Bernardino / Lane - A | 12100.0 | Sold on Approval! | ARUSA | ||
27 | 2024-09-17 01:00:00.0 | *NCS - Pacific Region / Lane - A | 12200.0 | Sold on Approval! | XX | ||
28 | 2024-09-12 19:00:00.0 | CA - San Bernardino / Lane - A | 12200.0 | Sold on Approval! | ARUSA | ||
29 | 2024-09-10 01:00:00.0 | *NCS - Pacific Region / Lane - A | 12200.0 | Sold on Approval! | ARUSA | ||
30 | 2024-09-05 19:00:00.0 | CA - San Bernardino / Lane - A | 5700.0 | Sold on Approval! | CAUSA | ||
31 | 2024-08-29 19:00:00.0 | CA - San Bernardino / Lane - A | 11900.0 | Sold on Approval! | XXLBN | ||
32 | 2024-08-27 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11800.0 | Sold! | XX | ||
33 | 2024-08-22 19:00:00.0 | CA - San Bernardino / Lane - A | 11800.0 | Sold on Approval! | XXLBN | ||
34 | 2024-08-20 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11900.0 | Sold on Approval! | XX | ||
35 | 2024-08-15 19:00:00.0 | CA - San Bernardino / Lane - A | 11900.0 | Sold on Approval! | XXLBN | ||
36 | 2024-08-13 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11700.0 | Sold on Approval! | XX | ||
37 | 2024-08-08 19:00:00.0 | CA - San Bernardino / Lane - A | 11700.0 | Sold on Approval! | XXLBN | ||
38 | 2024-07-25 19:00:00.0 | CA - San Bernardino / Lane - A | 11700.0 | Sold on Approval! | XXBEN | ||
39 | 2024-07-23 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11900.0 | Sold on Approval! | XX | ||
40 | 2024-07-18 19:00:00.0 | CA - San Bernardino / Lane - A | 11900.0 | Sold on Approval! | XXBEN | ||
41 | 2024-09-04 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11900.0 | Sold on Approval! | XX | ||
42 | 2024-11-19 02:00:00.0 | *NCS - Pacific Region / Lane - A | 10700.0 | Sold on Approval! | XX | ||
43 | 2024-10-17 19:00:00.0 | CA - San Bernardino / Lane - A | 11400.0 | Sold on Approval! | ARUSA | ||
44 | 2024-10-08 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11700.0 | Sold on Approval! | XX |
3. Lot: 81637223
Doc Type | APP FOR DUP CLEAN OR AC |
Car Status | Enhanced Vehicles |
Odometer: | 73976.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | YV4A22PK8G1045772 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | WHITE |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-06-06 19:00:00.0 | CA - San Bernardino / Lane - A | 11800.0 | Sold on Approval! | 17PRT | ||
2 | 2024-06-04 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11400.0 | Sold on Approval! | |||
3 | 2024-05-30 19:00:00.0 | CA - San Bernardino / Lane - A | 11400.0 | Sold on Approval! | 17PRT | ||
4 | 2024-05-29 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11400.0 | Sold on Approval! | |||
5 | 2024-05-23 19:00:00.0 | CA - San Bernardino / Lane - A | 11400.0 | Sold on Approval! | XXPRT | ||
6 | 2024-05-21 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11400.0 | Sold on Approval! | |||
7 | 2024-05-16 19:00:00.0 | CA - San Bernardino / Lane - A | 11400.0 | Sold on Approval! | 17PRT | ||
8 | 2024-05-14 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11400.0 | Sold on Approval! | |||
9 | 2024-05-09 19:00:00.0 | CA - San Bernardino / Lane - A | 11400.0 | Sold on Approval! | 17PRT | ||
10 | 2024-05-07 01:00:00.0 | *NCS - Pacific Region / Lane - A | 12000.0 | Sold on Approval! | |||
11 | 2024-05-02 19:00:00.0 | CA - San Bernardino / Lane - A | 12000.0 | Sold on Approval! | 17PRT | ||
12 | 2024-04-30 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11400.0 | Sold on Approval! | |||
13 | 2024-04-25 19:00:00.0 | CA - San Bernardino / Lane - A | 11400.0 | Sold on Approval! | 17PRT | ||
14 | 2024-04-23 01:00:00.0 | *NCS - Pacific Region / Lane - A | 12500.0 | Sold on Approval! | |||
15 | 2024-04-18 19:00:00.0 | CA - San Bernardino / Lane - A | 12500.0 | Sold on Approval! | 17PRT | ||
16 | 2024-04-16 01:00:00.0 | *NCS - Pacific Region / Lane - A | 13000.0 | Sold on Approval! | |||
17 | 2024-04-11 19:00:00.0 | CA - San Bernardino / Lane - A | 13000.0 | Sold on Approval! | 17PRT | ||
18 | 2024-04-09 01:00:00.0 | *NCS - Pacific Region / Lane - A | 13400.0 | Sold! | |||
19 | 2024-04-04 19:00:00.0 | CA - San Bernardino / Lane - A | 13400.0 | Sold on Approval! | 17PRT | ||
20 | 2024-04-02 01:00:00.0 | *NCS - Pacific Region / Lane - A | 12800.0 | Sold! | |||
21 | 2024-03-28 19:00:00.0 | CA - San Bernardino / Lane - A | 12800.0 | Sold on Approval! | 17PRT | ||
22 | 2024-03-26 01:00:00.0 | *NCS - Pacific Region / Lane - A | 13300.0 | Sold on Approval! | |||
23 | 2024-03-21 19:00:00.0 | CA - San Bernardino / Lane - A | 13300.0 | Sold on Approval! | 17PRT | ||
24 | 2024-03-19 01:00:00.0 | *NCS - Pacific Region / Lane - A | 13400.0 | Sold on Approval! | |||
25 | 2024-03-07 20:00:00.0 | CA - San Bernardino / Lane - A | 13400.0 | Sold on Approval! | |||
26 | 2024-03-05 02:00:00.0 | *NCS - Pacific Region / Lane - A | 13400.0 | Sold on Approval! | |||
27 | 2024-02-29 20:00:00.0 | CA - San Bernardino / Lane - D | 13400.0 | Sold on Approval! | 02PRT | ||
28 | 2024-02-27 02:00:00.0 | *NCS - Pacific Region / Lane - A | 13800.0 | Sold! | |||
29 | 2024-02-22 20:00:00.0 | CA - San Bernardino / Lane - A | 13800.0 | Sold on Approval! | 02PRT | ||
30 | 2024-02-20 02:00:00.0 | *NCS - Pacific Region / Lane - A | 13000.0 | Sold on Approval! | |||
31 | 2024-02-15 20:00:00.0 | CA - San Bernardino / Lane - A | 13000.0 | Sold on Approval! | 02PRT | ||
32 | 2024-02-08 20:00:00.0 | CA - San Bernardino / Lane - A | 13700.0 | Sold on Approval! | 02PRT | ||
33 | 2024-02-06 02:00:00.0 | *NCS - Pacific Region / Lane - A | 14000.0 | Sold on Approval! | |||
34 | 2024-02-01 20:00:00.0 | CA - San Bernardino / Lane - A | 14000.0 | Sold on Approval! | 02PRT | ||
35 | 2024-01-30 02:00:00.0 | *NCS - Pacific Region / Lane - A | 14000.0 | Sold on Approval! | |||
36 | 2024-01-25 20:00:00.0 | CA - San Bernardino / Lane - A | 14000.0 | Sold on Approval! | 02PRT | ||
37 | 2024-01-23 02:00:00.0 | *NCS - Pacific Region / Lane - A | 13400.0 | Sold on Approval! | |||
38 | 2024-01-18 20:00:00.0 | CA - San Bernardino / Lane - A | 13400.0 | Sold on Approval! | 02PRT | ||
39 | 2024-01-16 02:00:00.0 | *NCS - Pacific Region / Lane - A | 14800.0 | Sold! | |||
40 | 2024-01-11 20:00:00.0 | CA - San Bernardino / Lane - A | 14800.0 | Sold on Approval! | 02PRT |
Sold on Approval! Odometer: 182423.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 162675.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 158873.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 164460.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 168827.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 196218.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/